| Parent directory/ | - | - |
| 1004_dimension.jpg | 30.4 KiB | November 26, 2021 |
| 1005_declaration.pdf | 195.8 KiB | September 11, 2024 |
| 1007_ItCharacteristic.jpg | 127.1 KiB | November 26, 2021 |
| 1007_MIDDLE_photo.jpg | 432.3 KiB | December 12, 2022 |
| 1007_photo.jpg | 432.3 KiB | November 26, 2021 |
| 1008_ItCharacteristic.jpg | 121.6 KiB | November 26, 2021 |
| 1008_MIDDLE_photo.jpg | 526.7 KiB | December 12, 2022 |
| 1008_photo.jpg | 526.7 KiB | November 26, 2021 |
| 1012_declaration.pdf | 315.8 KiB | November 26, 2021 |
| 1018_declaration.pdf | 195.8 KiB | September 11, 2024 |
| 1024_MIDDLE_photo.jpg | 311.7 KiB | December 12, 2022 |
| 1024_photo.jpg | 311.7 KiB | November 26, 2021 |
| 102_MIDDLE_photo.jpg | 232.8 KiB | December 12, 2022 |
| 102_SMALL_photo.jpg | 16.4 KiB | December 12, 2022 |
| 102_photo.jpg | 232.8 KiB | November 26, 2021 |
| 1030_MIDDLE_photo.jpg | 311.7 KiB | December 12, 2022 |
| 1030_photo.jpg | 311.7 KiB | November 26, 2021 |
| 1034_MIDDLE_photo.jpg | 466.9 KiB | December 12, 2022 |
| 1034_photo.jpg | 466.9 KiB | November 26, 2021 |
| 1039_MIDDLE_photo.jpg | 466.9 KiB | December 12, 2022 |
| 1039_photo.jpg | 466.9 KiB | November 26, 2021 |
| 104_TD.pdf | 131.9 KiB | November 26, 2021 |
| 104_declaration.pdf | 313.0 KiB | November 26, 2021 |
| 1052_MIDDLE_photo.jpg | 466.9 KiB | December 12, 2022 |
| 1052_photo.jpg | 466.9 KiB | November 26, 2021 |
| 1055_MIDDLE_photo.jpg | 466.9 KiB | December 12, 2022 |
| 1055_photo.jpg | 466.9 KiB | November 26, 2021 |
| 1059_TD.pdf | 585.5 KiB | November 26, 2021 |
| 1059_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 105_dimension.jpg | 14.8 KiB | November 26, 2021 |
| 105_symbolconnection.jpg | 53.8 KiB | November 26, 2021 |
| 1060_dimension.jpg | 253.2 KiB | November 26, 2021 |
| 1061_MIDDLE_photo.jpg | 138.8 KiB | December 12, 2022 |
| 1061_photo.jpg | 138.8 KiB | November 26, 2021 |
| 1063_MIDDLE_photo.jpg | 196.7 KiB | December 12, 2022 |
| 1063_photo.jpg | 196.7 KiB | November 26, 2021 |
| 1065_TD.pdf | 585.5 KiB | November 26, 2021 |
| 1066_MIDDLE_photo.jpg | 279.7 KiB | November 26, 2021 |
| 1066_SMALL_photo.jpg | 22.6 KiB | November 26, 2021 |
| 1066_dimension.jpg | 119.0 KiB | November 26, 2021 |
| 1066_photo.jpg | 1.7 MiB | November 26, 2021 |
| 1071_TD.pdf | 585.5 KiB | November 26, 2021 |
| 1073_MIDDLE_photo.jpg | 106.2 KiB | December 12, 2022 |
| 1073_SMALL_photo.jpg | 16.3 KiB | December 12, 2022 |
| 1073_photo.jpg | 106.2 KiB | November 26, 2021 |
| 1075_TD.pdf | 736.9 KiB | November 26, 2021 |
| 1077_MIDDLE_photo.jpg | 167.5 KiB | December 12, 2022 |
| 1077_SMALL_photo.jpg | 10.1 KiB | December 12, 2022 |
| 1077_dimension.jpg | 92.8 KiB | November 26, 2021 |
| 1077_photo.jpg | 167.5 KiB | November 26, 2021 |
| 1079_MIDDLE_photo.jpg | 245.3 KiB | December 12, 2022 |
| 1079_SMALL_photo.jpg | 10.3 KiB | December 12, 2022 |
| 1079_dimension.jpg | 49.5 KiB | November 26, 2021 |
| 1079_photo.jpg | 245.3 KiB | November 26, 2021 |
| 1081_MIDDLE_photo.jpg | 465.4 KiB | December 12, 2022 |
| 1081_SMALL_photo.jpg | 18.2 KiB | December 12, 2022 |
| 1081_photo.jpg | 1.8 MiB | November 26, 2021 |
| 1084_TD.pdf | 458.6 KiB | November 26, 2021 |
| 1085_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1086_MIDDLE_photo.jpg | 370.3 KiB | December 12, 2022 |
| 1086_SMALL_photo.jpg | 14.1 KiB | December 12, 2022 |
| 1086_photo.jpg | 532.0 KiB | November 26, 2021 |
| 1088_MIDDLE_photo.jpg | 354.6 KiB | December 12, 2022 |
| 1088_SMALL_photo.jpg | 15.9 KiB | December 12, 2022 |
| 1088_photo.jpg | 310.6 KiB | November 26, 2021 |
| 108_dimension.jpg | 14.8 KiB | November 26, 2021 |
| 108_symbolconnection.jpg | 53.8 KiB | November 26, 2021 |
| 1090_MIDDLE_photo.jpg | 325.8 KiB | December 12, 2022 |
| 1090_SMALL_photo.jpg | 13.3 KiB | December 12, 2022 |
| 1090_photo.jpg | 218.3 KiB | November 26, 2021 |
| 1093_TD.pdf | 736.9 KiB | November 26, 2021 |
| 1093_declaration.pdf | 314.7 KiB | November 26, 2021 |
| 1098_TD.pdf | 458.6 KiB | November 26, 2021 |
| 10_EnergyCharacteristic.jpg | 165.9 KiB | November 26, 2021 |
| 1100_MIDDLE_photo.jpg | 94.0 KiB | December 12, 2022 |
| 1100_SMALL_photo.jpg | 9.7 KiB | December 12, 2022 |
| 1100_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1100_photo.jpg | 94.0 KiB | November 26, 2021 |
| 1105_MIDDLE_photo.jpg | 143.6 KiB | December 12, 2022 |
| 1105_SMALL_photo.jpg | 17.6 KiB | December 12, 2022 |
| 1105_photo.jpg | 143.6 KiB | November 26, 2021 |
| 1107_TD.pdf | 736.9 KiB | November 26, 2021 |
| 1112_TD.pdf | 458.6 KiB | November 26, 2021 |
| 1117_TD.pdf | 367.3 KiB | November 26, 2021 |
| 1117_declaration.pdf | 288.7 KiB | November 26, 2021 |
| 111_dimension.jpg | 14.8 KiB | November 26, 2021 |
| 111_symbolconnection.jpg | 53.8 KiB | November 26, 2021 |
| 1120_dimension.jpg | 71.7 KiB | November 26, 2021 |
| 1121_MIDDLE_photo.jpg | 313.9 KiB | December 12, 2022 |
| 1121_photo.jpg | 551.6 KiB | November 26, 2021 |
| 1122_dimension.jpg | 81.8 KiB | November 26, 2021 |
| 1123_MIDDLE_photo.jpg | 101.9 KiB | December 12, 2022 |
| 1123_SMALL_photo.jpg | 13.9 KiB | December 12, 2022 |
| 1123_photo.jpg | 101.9 KiB | November 26, 2021 |
| 1126_TD.pdf | 565.0 KiB | November 26, 2021 |
| 1128_MIDDLE_photo.jpg | 452.0 KiB | December 12, 2022 |
| 1128_SMALL_photo.jpg | 17.2 KiB | December 12, 2022 |
| 1128_photo.jpg | 452.0 KiB | November 26, 2021 |
| 1130_MIDDLE_photo.jpg | 354.9 KiB | December 12, 2022 |
| 1130_SMALL_photo.jpg | 14.6 KiB | December 12, 2022 |
| 1130_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1130_photo.jpg | 270.1 KiB | November 26, 2021 |
| 1135_TD.pdf | 565.0 KiB | November 26, 2021 |
| 1135_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1137_MIDDLE_photo.jpg | 313.0 KiB | December 12, 2022 |
| 1137_SMALL_photo.jpg | 11.9 KiB | December 12, 2022 |
| 1137_photo.jpg | 313.0 KiB | November 26, 2021 |
| 1139_MIDDLE_photo.jpg | 255.0 KiB | December 12, 2022 |
| 1139_SMALL_photo.jpg | 11.2 KiB | December 12, 2022 |
| 1139_photo.jpg | 284.9 KiB | November 26, 2021 |
| 1142_TD.pdf | 565.0 KiB | November 26, 2021 |
| 1142_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1144_MIDDLE_photo.jpg | 184.6 KiB | December 12, 2022 |
| 1144_SMALL_photo.jpg | 19.1 KiB | December 12, 2022 |
| 1144_photo.jpg | 184.6 KiB | November 26, 2021 |
| 1147_TD.pdf | 407.9 KiB | November 26, 2021 |
| 1147_declaration.pdf | 288.9 KiB | November 26, 2021 |
| 1148_MIDDLE_photo.jpg | 432.6 KiB | December 12, 2022 |
| 1148_SMALL_photo.jpg | 14.9 KiB | December 12, 2022 |
| 1148_photo.jpg | 476.4 KiB | November 26, 2021 |
| 114_dimension.jpg | 14.8 KiB | November 26, 2021 |
| 114_symbolconnection.jpg | 53.8 KiB | November 26, 2021 |
| 1160_TD.pdf | 585.4 KiB | May 27, 2022 |
| 1161_dimension.pdf | 1.7 MiB | November 26, 2021 |
| 1162_declaration.pdf | 293.9 KiB | October 22, 2024 |
| 1171_MIDDLE_photo.jpg | 112.5 KiB | December 12, 2022 |
| 1171_SMALL_photo.jpg | 15.1 KiB | December 12, 2022 |
| 1171_photo.jpg | 112.5 KiB | November 26, 2021 |
| 1174_MIDDLE_photo.jpg | 184.1 KiB | December 12, 2022 |
| 1174_photo.jpg | 184.1 KiB | November 26, 2021 |
| 1178_dimension.pdf | 1.5 MiB | November 26, 2021 |
| 1179_declaration.pdf | 194.7 KiB | September 12, 2024 |
| 117_MIDDLE_photo.jpg | 202.5 KiB | December 12, 2022 |
| 117_SMALL_photo.jpg | 15.6 KiB | December 12, 2022 |
| 117_photo.jpg | 202.5 KiB | November 26, 2021 |
| 1182_MIDDLE_photo.jpg | 182.6 KiB | December 12, 2022 |
| 1182_SMALL_photo.jpg | 20.6 KiB | December 12, 2022 |
| 1182_photo.jpg | 182.6 KiB | November 26, 2021 |
| 1186_MIDDLE_photo.jpg | 160.4 KiB | December 12, 2022 |
| 1186_photo.jpg | 160.4 KiB | November 26, 2021 |
| 1190_MIDDLE_photo.jpg | 264.4 KiB | December 12, 2022 |
| 1190_photo.jpg | 264.4 KiB | November 26, 2021 |
| 1194_TD.pdf | 815.3 KiB | November 26, 2021 |
| 1195_MIDDLE_photo.jpg | 28.2 KiB | December 12, 2022 |
| 1195_dimension.jpg | 317.3 KiB | November 26, 2021 |
| 1195_photo.jpg | 28.2 KiB | November 26, 2021 |
| 1195_symbolconnection.jpg | 52.3 KiB | November 26, 2021 |
| 1197_TD.pdf | 815.3 KiB | November 26, 2021 |
| 1197_dimension.jpg | 60.6 KiB | November 26, 2021 |
| 1197_symbolconnection.jpg | 83.1 KiB | November 26, 2021 |
| 1198_MIDDLE_photo.jpg | 20.1 KiB | December 12, 2022 |
| 1198_photo.jpg | 20.1 KiB | November 26, 2021 |
| 119_MIDDLE_photo.jpg | 13.7 KiB | December 12, 2022 |
| 119_SMALL_photo.jpg | 16.4 KiB | December 12, 2022 |
| 119_TD.pdf | 127.9 KiB | November 26, 2021 |
| 119_photo.jpg | 13.7 KiB | November 26, 2021 |
| 11_MIDDLE_photo.jpg | 208.6 KiB | July 11, 2023 |
| 11_SMALL_photo.jpg | 23.7 KiB | July 11, 2023 |
| 11_dimension.jpg | 79.8 KiB | November 26, 2021 |
| 11_photo.jpg | 2.1 MiB | July 11, 2023 |
| 11_symbolconnection.jpg | 138.6 KiB | November 26, 2021 |
| 1200_TD.pdf | 2.3 MiB | November 26, 2021 |
| 1201_MIDDLE_photo.jpg | 40.2 KiB | December 12, 2022 |
| 1201_photo.jpg | 40.2 KiB | November 26, 2021 |
| 1208_TD.pdf | 1.6 MiB | November 26, 2021 |
| 1208_declaration.pdf | 311.9 KiB | November 26, 2021 |
| 1208_dimension.jpg | 69.6 KiB | November 26, 2021 |
| 1208_symbolconnection.jpg | 60.1 KiB | November 26, 2021 |
| 1209_MIDDLE_photo.jpg | 17.4 KiB | December 12, 2022 |
| 1209_SMALL_photo.jpg | 19.6 KiB | December 12, 2022 |
| 1209_photo.jpg | 17.4 KiB | November 26, 2021 |
| 120_ItCharacteristic.jpg | 100.8 KiB | November 26, 2021 |
| 120_declaration.pdf | 183.6 KiB | November 26, 2021 |
| 120_dimension.jpg | 103.9 KiB | November 26, 2021 |
| 1211_TD.pdf | 1.6 MiB | November 26, 2021 |
| 1211_declaration.pdf | 311.9 KiB | November 26, 2021 |
| 1211_dimension.jpg | 118.1 KiB | November 26, 2021 |
| 1211_symbolconnection.jpg | 77.0 KiB | November 26, 2021 |
| 1212_MIDDLE_photo.jpg | 510.2 KiB | December 12, 2022 |
| 1212_SMALL_photo.jpg | 17.6 KiB | December 12, 2022 |
| 1212_photo.jpg | 510.2 KiB | November 26, 2021 |
| 1214_3DFile.stp | 629.9 KiB | November 26, 2021 |
| 1214_TD.pdf | 2.3 MiB | November 26, 2021 |
| 1214_dimension.jpg | 67.7 KiB | November 26, 2021 |
| 1214_symbolconnection.jpg | 349.7 KiB | November 26, 2021 |
| 1215_MIDDLE_photo.jpg | 82.4 KiB | December 12, 2022 |
| 1215_SMALL_photo.jpg | 15.1 KiB | December 12, 2022 |
| 1215_declaration.pdf | 312.4 KiB | November 26, 2021 |
| 1215_photo.jpg | 82.4 KiB | November 26, 2021 |
| 1217_3DFile.stp | 367.6 KiB | November 26, 2021 |
| 1217_TD.pdf | 2.8 MiB | November 26, 2021 |
| 1217_declaration.pdf | 311.6 KiB | November 26, 2021 |
| 1217_dimension.jpg | 159.4 KiB | November 26, 2021 |
| 1217_symbolconnection.jpg | 140.5 KiB | November 26, 2021 |
| 1218_MIDDLE_photo.jpg | 15.1 KiB | December 12, 2022 |
| 1218_SMALL_photo.jpg | 16.6 KiB | December 12, 2022 |
| 1218_photo.jpg | 15.1 KiB | November 26, 2021 |
| 1220_3DFile.stp | 1.8 MiB | November 26, 2021 |
| 1220_TD.pdf | 827.0 KiB | November 26, 2021 |
| 1220_declaration.pdf | 311.6 KiB | November 26, 2021 |
| 1220_dimension.jpg | 101.1 KiB | November 26, 2021 |
| 1220_symbolconnection.jpg | 98.2 KiB | November 26, 2021 |
| 1221_MIDDLE_photo.jpg | 16.0 KiB | December 12, 2022 |
| 1221_SMALL_photo.jpg | 16.8 KiB | December 12, 2022 |
| 1221_photo.jpg | 16.0 KiB | November 26, 2021 |
| 1223_TD.pdf | 560.5 KiB | November 26, 2021 |
| 1224_MIDDLE_photo.jpg | 97.4 KiB | December 12, 2022 |
| 1224_SMALL_photo.jpg | 15.4 KiB | December 12, 2022 |
| 1224_photo.jpg | 97.4 KiB | November 26, 2021 |
| 1227_TD.pdf | 2.8 MiB | November 26, 2021 |
| 1245_MIDDLE_photo.jpg | 35.0 KiB | December 12, 2022 |
| 1245_SMALL_photo.jpg | 10.8 KiB | December 12, 2022 |
| 1245_photo.jpg | 35.0 KiB | November 26, 2021 |
| 1247_TD.pdf | 234.8 KiB | November 26, 2021 |
| 1248_declaration.pdf | 194.5 KiB | May 14, 2024 |
| 1249_MIDDLE_photo.jpg | 258.3 KiB | July 28, 2023 |
| 1249_SMALL_photo.jpg | 12.6 KiB | July 28, 2023 |
| 1249_photo.jpg | 1.8 MiB | July 28, 2023 |
| 1252_MIDDLE_photo.jpg | 258.3 KiB | March 5, 2025 |
| 1252_SMALL_photo.jpg | 12.6 KiB | March 5, 2025 |
| 1252_photo.jpg | 1.8 MiB | March 5, 2025 |
| 1255_MIDDLE_photo.jpg | 258.3 KiB | March 5, 2025 |
| 1255_SMALL_photo.jpg | 12.6 KiB | March 5, 2025 |
| 1255_photo.jpg | 1.8 MiB | March 5, 2025 |
| 1256_MIDDLE_photo.jpg | 299.8 KiB | March 5, 2025 |
| 1256_SMALL_photo.jpg | 17.3 KiB | March 5, 2025 |
| 1256_photo.jpg | 1.7 MiB | March 5, 2025 |
| 1258_MIDDLE_photo.jpg | 299.8 KiB | December 12, 2022 |
| 1258_SMALL_photo.jpg | 17.3 KiB | December 12, 2022 |
| 1258_photo.jpg | 1.7 MiB | November 26, 2021 |
| 125_TD.pdf | 1.7 MiB | May 9, 2023 |
| 125_whitePaper.pdf | 4.1 MiB | March 20, 2025 |
| 1264_Instruction.pdf | 137.5 KiB | November 26, 2021 |
| 1265_CutOff.jpg | 598.5 KiB | November 26, 2021 |
| 1265_EnergyCharacteristic.jpg | 771.4 KiB | November 26, 2021 |
| 1265_TD.pdf | 707.2 KiB | November 26, 2021 |
| 1267_MIDDLE_photo.jpg | 89.3 KiB | November 26, 2021 |
| 1267_SMALL_photo.jpg | 11.2 KiB | December 12, 2022 |
| 1267_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1267_dimension.jpg | 101.0 KiB | November 26, 2021 |
| 1267_photo.jpg | 961.5 KiB | November 26, 2021 |
| 1268_ItCharacteristic.jpg | 856.9 KiB | November 26, 2021 |
| 126_3DFile.stp | 1.7 MiB | November 26, 2021 |
| 126_Instruction.pdf | 540.2 KiB | April 10, 2025 |
| 126_declaration.pdf | 188.7 KiB | April 10, 2024 |
| 126_photo.png | 165.0 KiB | November 26, 2021 |
| 1270_ItCharacteristic.jpg | 875.8 KiB | November 26, 2021 |
| 1272_MIDDLE_photo.jpg | 111.4 KiB | November 26, 2021 |
| 1272_SMALL_photo.jpg | 14.1 KiB | December 12, 2022 |
| 1272_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1272_dimension.jpg | 110.2 KiB | November 26, 2021 |
| 1272_photo.jpg | 1.2 MiB | November 26, 2021 |
| 1273_ItCharacteristic.jpg | 856.9 KiB | November 26, 2021 |
| 1275_ItCharacteristic.jpg | 875.8 KiB | November 26, 2021 |
| 1277_MIDDLE_photo.jpg | 123.7 KiB | November 26, 2021 |
| 1277_SMALL_photo.jpg | 12.7 KiB | December 12, 2022 |
| 1277_declaration.pdf | 231.3 KiB | November 26, 2021 |
| 1277_photo.jpg | 1.9 MiB | November 26, 2021 |
| 1278_dimension.jpg | 97.6 KiB | November 26, 2021 |
| 1280_declaration.pdf | 202.8 KiB | November 26, 2021 |
| 1280_dimension.jpg | 97.6 KiB | November 26, 2021 |
| 1282_MIDDLE_photo.jpg | 86.0 KiB | November 26, 2021 |
| 1282_SMALL_photo.jpg | 12.1 KiB | December 12, 2022 |
| 1282_declaration.pdf | 181.2 KiB | November 26, 2021 |
| 1282_dimension.jpg | 102.4 KiB | November 26, 2021 |
| 1282_photo.jpg | 1.3 MiB | November 26, 2021 |
| 1284_MIDDLE_photo.jpg | 129.0 KiB | November 26, 2021 |
| 1284_SMALL_photo.jpg | 13.7 KiB | December 12, 2022 |
| 1284_declaration.pdf | 203.5 KiB | November 26, 2021 |
| 1284_dimension.jpg | 138.5 KiB | November 26, 2021 |
| 1284_photo.jpg | 2.2 MiB | November 26, 2021 |
| 1286_MIDDLE_photo.jpg | 162.0 KiB | November 26, 2021 |
| 1286_SMALL_photo.jpg | 13.1 KiB | December 12, 2022 |
| 1286_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1286_dimension.jpg | 91.9 KiB | November 26, 2021 |
| 1286_photo.jpg | 2.1 MiB | November 26, 2021 |
| 1287_ItCharacteristic.jpg | 856.9 KiB | November 26, 2021 |
| 1287_declaration.pdf | 203.5 KiB | November 26, 2021 |
| 1289_ItCharacteristic.jpg | 875.8 KiB | November 26, 2021 |
| 1291_MIDDLE_photo.jpg | 180.9 KiB | November 26, 2021 |
| 1291_SMALL_photo.jpg | 15.3 KiB | December 12, 2022 |
| 1291_dimension.jpg | 96.8 KiB | November 26, 2021 |
| 1291_photo.jpg | 2.6 MiB | November 26, 2021 |
| 1292_ItCharacteristic.jpg | 856.9 KiB | November 26, 2021 |
| 1292_declaration.pdf | 203.5 KiB | November 26, 2021 |
| 1294_ItCharacteristic.jpg | 875.8 KiB | November 26, 2021 |
| 1294_declaration.pdf | 203.5 KiB | November 26, 2021 |
| 1296_declaration.pdf | 225.5 KiB | November 26, 2021 |
| 1298_TD.pdf | 460.5 KiB | November 26, 2021 |
| 1299_MIDDLE_photo.jpg | 19.8 KiB | December 12, 2022 |
| 1299_SMALL_photo.jpg | 26.2 KiB | December 12, 2022 |
| 1299_dimension.jpg | 64.0 KiB | November 26, 2021 |
| 1299_photo.jpg | 19.8 KiB | November 26, 2021 |
| 129_dimension.jpg | 91.4 KiB | November 26, 2021 |
| 12_EnergyCharacteristic.jpg | 165.8 KiB | November 26, 2021 |
| 12_ItCharacteristic.jpg | 100.3 KiB | November 26, 2021 |
| 1301_MIDDLE_photo.jpg | 32.3 KiB | December 12, 2022 |
| 1301_SMALL_photo.jpg | 16.2 KiB | December 12, 2022 |
| 1301_dimension.jpg | 157.2 KiB | November 26, 2021 |
| 1301_photo.jpg | 32.3 KiB | November 26, 2021 |
| 1303_MIDDLE_photo.jpg | 40.7 KiB | December 12, 2022 |
| 1303_SMALL_photo.jpg | 14.8 KiB | December 12, 2022 |
| 1303_dimension.jpg | 163.7 KiB | November 26, 2021 |
| 1303_photo.jpg | 40.7 KiB | November 26, 2021 |
| 1305_MIDDLE_photo.jpg | 36.2 KiB | December 12, 2022 |
| 1305_SMALL_photo.jpg | 25.3 KiB | December 12, 2022 |
| 1305_dimension.jpg | 163.4 KiB | November 26, 2021 |
| 1305_photo.jpg | 36.2 KiB | November 26, 2021 |
| 1307_MIDDLE_photo.jpg | 32.3 KiB | December 12, 2022 |
| 1307_SMALL_photo.jpg | 16.2 KiB | December 12, 2022 |
| 1307_dimension.jpg | 158.0 KiB | November 26, 2021 |
| 1307_photo.jpg | 32.3 KiB | November 26, 2021 |
| 1309_MIDDLE_photo.jpg | 25.9 KiB | December 12, 2022 |
| 1309_SMALL_photo.jpg | 21.2 KiB | December 12, 2022 |
| 1309_declaration.pdf | 225.5 KiB | November 26, 2021 |
| 1309_dimension.jpg | 335.6 KiB | November 26, 2021 |
| 1309_photo.jpg | 25.9 KiB | November 26, 2021 |
| 1311_MIDDLE_photo.jpg | 27.5 KiB | December 12, 2022 |
| 1311_SMALL_photo.jpg | 16.6 KiB | December 12, 2022 |
| 1311_dimension.jpg | 143.4 KiB | November 26, 2021 |
| 1311_photo.jpg | 27.5 KiB | November 26, 2021 |
| 1313_MIDDLE_photo.jpg | 24.4 KiB | December 12, 2022 |
| 1313_SMALL_photo.jpg | 19.9 KiB | December 12, 2022 |
| 1313_dimension.jpg | 135.1 KiB | November 26, 2021 |
| 1313_photo.jpg | 24.4 KiB | November 26, 2021 |
| 1316_TD.pdf | 1.6 MiB | November 26, 2021 |
| 1317_MIDDLE_photo.jpg | 49.1 KiB | December 12, 2022 |
| 1317_SMALL_photo.jpg | 17.6 KiB | December 12, 2022 |
| 1317_dimension.jpg | 205.4 KiB | November 26, 2021 |
| 1317_photo.jpg | 49.1 KiB | November 26, 2021 |
| 1319_MIDDLE_photo.jpg | 33.6 KiB | December 12, 2022 |
| 1319_SMALL_photo.jpg | 12.0 KiB | December 12, 2022 |
| 1319_dimension.jpg | 205.1 KiB | November 26, 2021 |
| 1319_photo.jpg | 33.6 KiB | November 26, 2021 |
| 1321_TD.pdf | 460.5 KiB | November 26, 2021 |
| 1322_MIDDLE_photo.jpg | 426.3 KiB | December 12, 2022 |
| 1322_SMALL_photo.jpg | 17.9 KiB | December 12, 2022 |
| 1322_dimension.jpg | 197.3 KiB | November 26, 2021 |
| 1322_photo.jpg | 1.7 MiB | November 26, 2021 |
| 1325_TD.pdf | 754.3 KiB | November 26, 2021 |
| 1326_MIDDLE_photo.jpg | 388.6 KiB | December 12, 2022 |
| 1326_SMALL_photo.jpg | 17.6 KiB | December 12, 2022 |
| 1326_dimension.jpg | 219.1 KiB | November 26, 2021 |
| 1326_photo.jpg | 2.6 MiB | November 26, 2021 |
| 1328_MIDDLE_photo.jpg | 388.6 KiB | December 12, 2022 |
| 1328_SMALL_photo.jpg | 17.6 KiB | December 12, 2022 |
| 1328_dimension.jpg | 183.6 KiB | November 26, 2021 |
| 1328_photo.jpg | 2.6 MiB | November 26, 2021 |
| 132_3DFile.stp | 2.3 MiB | November 26, 2021 |
| 132_Instruction.pdf | 540.2 KiB | April 10, 2025 |
| 132_declaration.pdf | 188.7 KiB | April 10, 2024 |
| 132_photo.png | 226.6 KiB | November 26, 2021 |
| 1330_MIDDLE_photo.jpg | 260.6 KiB | December 12, 2022 |
| 1330_SMALL_photo.jpg | 19.8 KiB | December 12, 2022 |
| 1330_dimension.jpg | 151.9 KiB | November 26, 2021 |
| 1330_photo.jpg | 1.3 MiB | November 26, 2021 |
| 1332_dimension.jpg | 177.4 KiB | November 26, 2021 |
| 1335_TD.pdf | 1.5 MiB | November 26, 2021 |
| 1336_MIDDLE_photo.jpg | 285.0 KiB | December 12, 2022 |
| 1336_SMALL_photo.jpg | 20.6 KiB | December 12, 2022 |
| 1336_dimension.jpg | 153.2 KiB | November 26, 2021 |
| 1336_photo.jpg | 285.0 KiB | November 26, 2021 |
| 1338_TD.pdf | 1.6 MiB | November 26, 2021 |
| 1341_TD.pdf | 1.6 MiB | November 26, 2021 |
| 134_3DFile.stp | 5.2 MiB | November 26, 2021 |
| 1350_Instruction.pdf | 99.2 KiB | November 26, 2021 |
| 1350_TD.pdf | 767.0 KiB | February 2, 2022 |
| 1351_CutOff.jpg | 200.1 KiB | November 26, 2021 |
| 1351_EnergyCharacteristic.jpg | 283.7 KiB | November 26, 2021 |
| 1351_ItCharacteristic.jpg | 197.0 KiB | November 26, 2021 |
| 1351_TD.pdf | 448.5 KiB | November 26, 2021 |
| 1354_MIDDLE_photo.jpg | 120.7 KiB | November 26, 2021 |
| 1354_SMALL_photo.jpg | 13.7 KiB | December 12, 2022 |
| 1354_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1354_dimension.jpg | 97.9 KiB | November 26, 2021 |
| 1354_photo.jpg | 602.2 KiB | November 26, 2021 |
| 1356_MIDDLE_photo.jpg | 135.9 KiB | November 26, 2021 |
| 1356_SMALL_photo.jpg | 16.4 KiB | December 12, 2022 |
| 1356_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1356_dimension.jpg | 108.4 KiB | November 26, 2021 |
| 1356_photo.jpg | 830.8 KiB | November 26, 2021 |
| 1358_MIDDLE_photo.jpg | 130.9 KiB | November 26, 2021 |
| 1358_SMALL_photo.jpg | 16.8 KiB | December 12, 2022 |
| 1358_declaration.pdf | 225.0 KiB | November 26, 2021 |
| 1358_dimension.jpg | 89.3 KiB | November 26, 2021 |
| 1358_photo.jpg | 815.8 KiB | November 26, 2021 |
| 135_dimension.jpg | 83.8 KiB | November 26, 2021 |
| 1360_TD.pdf | 638.4 KiB | November 26, 2021 |
| 1363_MIDDLE_photo.jpg | 23.0 KiB | December 12, 2022 |
| 1363_SMALL_photo.jpg | 23.4 KiB | December 12, 2022 |
| 1363_dimension.jpg | 247.9 KiB | November 26, 2021 |
| 1363_photo.jpg | 23.0 KiB | November 26, 2021 |
| 1364_declaration.pdf | 225.6 KiB | November 26, 2021 |
| 1365_MIDDLE_photo.jpg | 20.0 KiB | December 12, 2022 |
| 1365_SMALL_photo.jpg | 19.7 KiB | December 12, 2022 |
| 1365_dimension.jpg | 116.1 KiB | November 26, 2021 |
| 1365_photo.jpg | 20.0 KiB | November 26, 2021 |
| 1367_MIDDLE_photo.jpg | 52.8 KiB | December 12, 2022 |
| 1367_SMALL_photo.jpg | 15.2 KiB | December 12, 2022 |
| 1367_dimension.jpg | 270.2 KiB | November 26, 2021 |
| 1367_photo.jpg | 52.8 KiB | November 26, 2021 |
| 1368_declaration.pdf | 225.6 KiB | November 26, 2021 |
| 1371_MIDDLE_photo.jpg | 21.7 KiB | December 12, 2022 |
| 1371_SMALL_photo.jpg | 22.0 KiB | December 12, 2022 |
| 1371_declaration.pdf | 189.6 KiB | November 26, 2021 |
| 1371_dimension.jpg | 123.1 KiB | November 26, 2021 |
| 1371_photo.jpg | 21.7 KiB | November 26, 2021 |
| 1373_3DFile.stp | 3.8 MiB | November 26, 2021 |
| 1373_MIDDLE_photo.jpg | 48.2 KiB | December 12, 2022 |
| 1373_SMALL_photo.jpg | 14.5 KiB | December 12, 2022 |
| 1373_declaration.pdf | 189.6 KiB | November 26, 2021 |
| 1373_dimension.jpg | 123.1 KiB | November 26, 2021 |
| 1373_photo.jpg | 48.2 KiB | November 26, 2021 |
